Prices
GLOBAL MARKETS
| Symbol | Price | Change | % Chg |
| -CL | 74.60 | -0.42 | -0.56% |
| -NG | 3.94 | 0.19 | 5.01% |
| -HO | 2.06 | -0.01 | -0.24% |
| -RB | 1.92 | 0.00 | -0.11% |
| -GC | 1,251.10 | -2.30 | -0.18% |
| -SI | 19.95 | 0.28 | 1.41% |
| -PL | 1,561.10 | 9.60 | 0.62% |
| OIL | 21.51 | -0.20 | -0.92% |
| $GB:UKX | 5,428.15 | 57.11 | 1.06% |
| GB:CNA | 325.83 | 0.03 | 0.01% |
| GB:BP. | 395.97 | 3.37 | 0.86% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Key CL=WTI crude oil, NG= Henry hub gas
HO= Heating oil, RB= RBOB gasoline, GC= Gold, SI=silver, PL=Platinum, OIL=GSCI Total Return Index, $GB:UKX=FTSE 100, GB:CNA=Centrica GB;BP=BP Petroleum
ICE EUROPE
CHARTS
More Energy Market Information
Biofuels
Emissions
Natural Gas
Oil
Energy Conferences/Events
Country level Energy Info
CLICK HERE FOR PRICE FORECASTS!
Energy Organizations