Crude Oil Price Forecasts
Forecasts are in U.S. dollars per barrel unless otherwise indicated.
| WTI Crude Oil | Last Update | Q2 2010 | Q3 2010 | Q4 2010 | 2009 Avg. | 2010 | 2011 | 2012 | 2013 |
CGES Source - CGES | Sep 18th 2009 | | | | | $65.9 | $65 | $68 | $75 |
EIA - Source - Energy Information Administration | Jan 12th 2010 | | | | $62 | $80 | $84 | | |
Reuters Poll of analysts Source - Reuters web page | Aug 25, 2009 | | | | | $73 | | | |
Commerzbank Source - Reuters web page | Aug 25, 2009 | | | | | $55 | | | |
| BNP Paribas | Nov 18th, 2009 | | $81 | $90 | | $78 | $90 | | |
| Prestige Economics LLC | | | | | | $72.50 | $80 | $90 | $95 |
| OPEC | | | | | | | | | |
NATURAL GAS PRICE FORECASTS
Forecasts are in dollars per million cubic feet unless otherwise indicated
| Henry Hub Nat Gas | Last Update | 2009 Avg. | 2010 | 2011 | | | | |
EIA Source - Energy Information Administration | Jan 12th 2010 | $4.06 | $5.36 | $6.12 | | | | |
| | | | | | | | | |
| | | | | | | | | |